Pricing
Pricing
Transparent Pricing
No surprises
- Free
- Starter
- Pro
- Organization
Free | Starter | Pro | Organization | |
$0 | $19/month | $99/month | $999/month | |
Agent Actions | 1000 | 2000 | 10,000 | 100,000 |
Storage | 100 MB | 100 MB | 1GB | 10GB |
# of Agent Apps | Unlimited | Unlimited | Unlimited | Unlimited |
Support | Chat Support | Chat Support | Chat Support | Phone & Chat Support |
AgentOps | Basic | Basic | Advanced | Advanced |
AgentEval | Basic | Basic | Advanced | Advanced |
Logs | Basic | Basic | Advanced | Advanced |
User Roles | - | - | - | Yes |
Collaboration | - | - | - | Yes | Agent Studio › | Agent Studio › | Agent Studio › | Book demo › |
- Free
- Starter
- Pro
- Organization
Free | Starter | Pro | Organization | |
$0 | $19/month | $99/month | $999/month | |
Agent Actions | 1000 | 2000 | 10,000 | 100,000 |
Storage | 100 MB | 100 MB | 1GB | 10GB |
# of Agent Apps | Unlimited | Unlimited | Unlimited | Unlimited |
Support | Chat Support | Chat Support | Chat Support | Phone & Chat Support |
AgentOps | Basic | Basic | Advanced | Advanced |
AgentEval | Basic | Basic | Advanced | Advanced |
Logs | Basic | Basic | Advanced | Advanced |
User Roles | - | - | - | Yes |
Collaboration | - | - | - | Yes | Agent Studio › | Agent Studio › | Agent Studio › | Book demo › |
- Free
- Starter
- Pro
-
BestOrganisation
- Enterprise
Free | Starter | Pro |
Best
Organisation | Enterprise | |
$0 | $19/month | $199/month | $999/month | Custom | |
Agent Action | 1000 | 2000 | 10,000 | 100,000 | Custom |
Agent Response Speed | Medium | Meduim | Medium | High | Custom |
Storage | 100 MB | 100 MB | 1GB | 10GB | Custom |
# of Agent Apps | 100 Agents | Unlimited | Unlimited | Unlimited | Custom |
Support | Chat Support | Chat Support | Chat Support | Phone & Chat Support | Custom |
User Roles | Custom | ||||
Collaboration | Custom | ||||
AgentOps | Basic | Basic | Advanced | Advanced | Custom |
AgentEval | Basic | Basic | Advanced | Advanced | Custom |
Logs | Basic | Basic | Advanced | Advanced | Custom | Free › | Get Started › | Get Started › | Get Started › | Contact Us › |
- Free
- Starter
- Pro
- Organisation
- Enterprise
Free | Starter | Pro | Organisation | Enterprise | |
$0 | $19/month | $199/month | $999/month | Custom | |
Agent Action | 1000 | 2000 | 10,000 | 100,000 | Custom |
Agent Response Speed | Medium | Meduim | Medium | High | Custom |
Storage | 100 MB | 100 MB | 1GB | 10GB | Custom |
# of Agent Apps | 100 Agents | Unlimited | Unlimited | Unlimited | Custom |
Support | Chat Support | Chat Support | Chat Support | Phone & Chat Support | Custom |
User Roles | No | NO | NO | No | Custom |
Collaboration | No | NO | NO | No | Custom |
AgentOps | Basic | Basic | Advanced | Advanced | Custom |
AgentEval | Basic | Basic | Advanced | Advanced | Custom |
Logs | Basic | Basic | Advanced | Advanced | Custom | Free › | Get Started › | Get Started › | Get Started › | Contact Us › |
Enterprises trust Lyzr
to deploy reliable AI
agents
Varun Rai
Cofounder & CTO, Enfinite Tech
At Enfinite, we utilized Lyzr’s GenAI agents to validate a proof of concept and successfully integrate their capabilities into our GenAI platform. A special shoutout goes to their exceptional support team for being consistently available and going above and beyond to customize the agents to meet our specific needs.
10x
Michael Howe
CEO, NPD Powered
Lyzr is harnessing our Task Agents to move information throughout our system seamlessly, while addressing our company’s strong suite, Customer Service. Lyzr provides the platform for us to grow rapidly and not lose control.
70%
Niko Drakoulis
Founder, CEO, Sure People
Thanks to Lyzr, we’re empowered to operate at the forefront of innovation and remain at the cutting edge. Additionally, our collaboration has been enriched by their Enterprise Support.